Caspian Pro® UltimateWrap Handroll
We are proud to introduce UltimateWrap®, created with state-of-the-art technology, containing a remarkable 9 head and 67 layers of high-performance film produced with high end machine park and designed with innovative formulation technology.
Especially design for outstanding performance of containment load, puncture and tear resistant with thinner gauges supported by faster and less efforts wrapping.
Stacked strategically to achieve maximum load stability with minimal weight for tough transport and Warehouse conditions.
Stiff structure and perfect locking performance let the load to be secure independent worker’s stretching performance. | High locking and retention performance advantages for workers to wrap fast, easy and stable wrapping. | Durable from -40 C to 80 C | With special raw materials and formulation, the pop of puncture and tear resistance for tough loads and unstable pallets. |
Uncompromising load retention performance for tough loading/unloading, overlong transport and warehouse conditions to keep load stable, fixed, and safe. | Up to %70 consumption savings compared to regular type applications with better securing. | Greater clarity and upgraded film which generates minimal noise in use. | %100 recyclable |
Prefect load protection for heavy pallets with sharp and irregular corners |
|
|
Can be produced colored and printed
American | Europe | ||||||||||
Width-Inch | Length-Ft | Thickness-GA | Net Weight-Ib | Width-cm | Length-mt | Thickness-mic | Net Weight-kg | Net weight-Case(4pcs) | Rolls per box | ||
12 | 1500 | 37 | 2,6 | 30,5 | 450 | 9,4 | 1,18 | 4,72 | 4 | ||
14 | 1500 | 37 | 3,0 | 35,6 | 450 | 9,4 | 1,38 | 5,51 | 4 | ||
16 | 1500 | 37 | 3,5 | 40,6 | 450 | 9,4 | 1,57 | 6,30 | 4 | ||
18 | 1500 | 37 | 3,9 | 45,7 | 450 | 9,4 | 1,77 | 7,08 | 4 | ||
12 | 1500 | 48 | 3,4 | 30,5 | 450 | 12,2 | 1,53 | 6,13 | 4 | ||
14 | 1500 | 48 | 3,9 | 35,6 | 450 | 12,2 | 1,79 | 7,15 | 4 | ||
16 | 1500 | 48 | 4,5 | 40,6 | 450 | 12,2 | 2,04 | 8,17 | 4 | ||
18 | 1500 | 48 | 5,1 | 45,7 | 450 | 12,2 | 2,30 | 9,19 | 4 |
COMPARISION
LOWEST:1/HIGHEST:5 | |||||
RETENTION FORCE | TENSILE STRENGTH MD | PUNCTURE RESISTANCE | TEAR RESISTANCE | CONSUMPT PER PALLET | |
ULTIMATEWRAP - 37 GA HANDROLL | 4 | 3 | 3 | 4 | 5 |
REGURLAR HANDROLL STRETCH - 70 GA | 2 | 3 | 3 | 3 | 2 |
This comparison made under at semi a utomated wrapper under the same pallet and working conditions.
LOWEST:1/HIGHEST:5 | |||||
RETENTION FORCE | TENSILE STRENGTH MD | PUNCTURE RESISTANCE | TEAR RESISTANCE | CONSUMPT PER PALLET | |
ULTIMATE WRAP - 48 GA HANDROLL | 4 | 3 | 3 | 3 | 5 |
REGULAR HANDROLL STRETCH - 70 GA | 2 | 3 | 3 | 3 | 2 |
This comparison made under at semi a utomated wrapper under the same pallet and working conditions.